Football 2016
Coach: Rocky Corigliano
Overall: 2-6
League: 2-5
League: 2-5
Passing |
|||
---|---|---|---|
Name |
Comp-Att |
Yds |
TDs |
Andrew Castelletti | 64-127 | 1072 | 12 |
|
|
|
|
Rushing |
|||
Name |
Carries |
Yds |
TDs |
Garrett Evans | 156 | 1453 | 12 |
Andrew Castelletti | 38 | 330 | 2 |
Jake Miles | 34 | 373 | 2 |
Ben Vanderpool | 13 | 121 | 3 |
Receiving |
|
|
|
Name |
Receptions |
TDs |
|
Tyler Scott | 19 | 5 | |
Luke Price | 18 | 2 | |
Ethan Martin | 10 | 1 | |
Defensive | |||
Name | Tackles | Sacks | Interceptions |
Ben Vanderpool | 90 | 1 | |
Austin Bullock | 54 | ||
Robbie Evans | 37 | ||
Garrett Evans | 32 | ||
Shaine Wheelock | 24 | ||
Anthony Delmedico | 21 | 2 | |
Class D All State |
|||
First Team: |
|||
Honorable Mention: Garrett Evans |