Football 2018
Coach: Joe Inglis
Overall: 2-6
League; 1-3
League; 1-3
Passing |
|||
---|---|---|---|
Name |
Comp-Att |
Yds |
Comp % |
Ryan Howe | 8-24 | 88 | 33% |
Seamus Crowe |
1-3 |
12 |
33% |
Rushing |
|||
Name |
Carries |
Yds |
TDs |
Ethan Martin | 119 | 807 | 9 |
Zack Gifford | 123 | 629 | 6 |
Alex Ten | 24 | 158 | |
Ryan Dittmar | 22 | 99 | 1 |
Zack Ray | 10 | 40 | |
Ryan Howe | 12 | 35 | 1 |
Seamus Crowe | 5 | 58 | 1 |
Jake Miles | 10 | 43 | |
Anthony Nassar | 1 | 4 | |
Seth Zimmer | 1 | 3 | |
Jason Hale |
1 |
1 |
|
Receiving |
|
|
|
Name |
Receptions |
Yds |
TDs |
Chris Callahan | 4 | 49 | |
Zack Gifford | 2 | 30 | |
Colby Jones | 2 | 16 | |
Gianni Mandia | 1 | 5 | |
Defensive | |||
Name | Tackles | Sacks | Interceptions |
Austin Bullock | 54 | 1 | |
Zack Gifford | 39 | 1 | |
Chris Callahan | 32 | 3 | |
Ryan Dittmar | 31 | 2 | |
Zack Ray | 28 | 1 | |
Matt Wentrick | 28 | 3 | |
Ryan Inglis | 26 | 1 | |
Nick Cota | 14 | 1 | |
Seamus Crowe | 13 | ||
Colby Jones | 11 | 2 | |
Keeshawn DelMedico | 10 | ||
Jason Hale | 10 | ||
Seth Zimmer | 10 | ||
Alex Ten | 9 | ||
Ryan Howe | 8 | ||
Dustin Leitz | 8 | ||
Anthony Nassar | 7 | ||
Xavier Jones | 5 | ||
Elijah Brink | 3 | 1 | |
Ethan Martin | 3 | 1 | |
Jake Miles | 3 | ||
Joe Morehouse | 3 | ||
Carter Dudek | 2 | ||
Jocob Cota | 1 | ||
Caleb Randel-Spells | 1 |
All-Mohawk Valley Football All-Stars: Austin Bullock, Ryan Inglis