
Football 2019
Coach: Joe Inglis
Overall: 2-6
|
Passing |
|||
|---|---|---|---|
|
Name |
Comp-Att |
Yds |
Comp % |
|
Colby Jones |
23-61 |
292 |
38% |
|
Andrew Walker |
8-29 |
121 |
28% |
|
Rushing |
|||
|
Name |
Carries |
Yds |
TDs |
| Zach Gifford | 112 | 522 | 4 |
| Zach Ray | 51 | 251 | 2 |
| Colby Jones | 40 | 190 | |
| Alex Ten | 15 | 49 | |
| Andrew Walker | 14 | 78 | 2 |
| Jake Miles | 13 | 35 | 1 |
| Anthony Nassar | 2 | 1 | |
|
Receiving |
|
|
|
|
Name |
Receptions |
Yds |
TDs |
| Chris Callahan | 8 | 130 | 1 |
| Jaron English | 6 | 121 | 3 |
| Alex Ten | 5 | 36 | |
| Colby Jones | 4 | 50 | |
| Zach Ray | 3 | 23 | |
| Zach Gifford | 2 | 28 | |
| Seamus Crowe | 2 | 14 | |
| Anthony Nassar | 1 | 3 | |
| Defensive | |||
| Name | Tackles | Sacks | Interceptions |
| Zach Ray | 59 | 3 | |
| Zack Gifford | 57 | 1 | |
| Jake Miles | 45 | 4 | |
| Chris Callahan | 44 | 1 | |
| Anthony Nassar | 43 | 1 | |
| Alex Ten | 35 | ||
| Jason Hale | 31 | 1 | |
| Andrew Walker | 26 | 1 | |
| Colby Jones | 23 | 3 | |
| Casey Leitz | 20 | ||
| Seamus Crowe | 18 | ||
| Carter Dudek | 16 | 1 | |
| Zavier Jones | 16 | ||
| Jaron English | 11 | ||
| Brandon Dunlap | 8 | ||
| Kyle Christian | 5 | ||
| Anthony Cardillo | 2 | ||
All-Mohawk Valley Football All-Stars:
