
Soccer Record Holders
|
Name |
Goals Scored |
Year |
|---|---|---|
|
Olivia Kalil |
35 |
2023 |
|
Alyssa Shepherd |
31 |
2021 |
|
Elisa Marchione |
31 |
2012 |
|
Alena Weibel |
29 |
2021 |
|
Elma Sarajilja |
29 |
2015 |
|
Adrianna Grande |
25 |
2015 |
| Sierra Kiss | 25 | 2010 |
| Sierra Kiss | 25 | 2009 |
|
Olivia Kalil |
24 |
2021 |
| Addison Lazarek | 23 | 2024 |
| Elisa Marchione | 23 | 2011 |
|
|
Assists |
|
| Meghan Gaffney | 24 | 2010 |
| Amanda Orsino | 24 | 2009 |
| Ella Dischiavo | 20 | 2024 |
|
Alyssa Shepherd |
20 |
2021 |
|
Ella Dischiavo |
19 |
2023 |
|
Adrianna Grande |
18 |
2015 |
|
Elma Sarajilja |
18 |
2015 |
| Sierra Kiss | 18 | 2009 |
|
Addison Lazarek |
16 |
2023 |
|
Sierra Kiss |
15 |
2010 |
|
|
Total Saves |
|
|
Ava Williams |
146 |
2023 |
| Allyson Brennan | 144 | 2025 |
| Allyson Brennan | 125 | 2024 |
|
Allison Moreau |
125 |
2017 |
|
Allison Moreau |
117 |
2018 |
|
Allison Moreau |
98 |
2016 |
| Vanessa Jecko | 98 | 2011 |
|
Allison Moreau |
93 |
2014 |
|
Allison Moreau |
78 |
2015 |
|
|
Career Goals |
|
| Elisa Marchione | 112 | 2009-2012 |
| Olivia Kalil | 91 | 2020-2023 |
| Alyssa Shepherd | 83 | 2017-2021 |
| Sierra Kiss | 74 | 2007-2010 |
| Addison Lazarek | 58 | 2021-2024 |
| Adrianna Grande | 53 | 2015-2018 |
| Tristyn Williams | 44 | 2022-2025 |
| Alena Weibel | 43 | 2018-2021 |
| Amanda Orsino | 43 | 2006-2009 |
| Elma Sarajilja | 41 | 2013-2015 |
|
|
Career Assists |
|
| Meghan Gaffney | 52 | 2007-2010 |
| Sierra Kiss | 47 | 2007-2010 |
| Ella Dischiavo | 45 | 2021-2024 |
| Adrianna Grande | 42 | 2014-2018 |
| Amanda Orsino | 42 | 2006-2009 |
| Addison Lazarek | 37 | 2021-2024 |
| Elisa Marchione | 36 | 2009-2012 |
| Kaitlyn Corr | 32 | 2019-2022 |
| Alyssa Shepherd | 32 | 2017-2021 |
| Tristyn Williams | 30 | 2022-2025 |
|
|
Career Points |
|
| Elisa Marchione | 260 | 2009-2012 |
| Olivia Kalil | 211 | 2020-2023 |
| Alyssa Shepherd | 198 | 2017-2021 |
| Sierra Kiss | 195 | 2007-2010 |
| Addison Lazarek | 153 | 2021-2024 |
| Adrianna Grande | 148 | 2014-2018 |
| Meghan Gaffney | 132 | 2007-2010 |
| Amanda Orsino | 128 | 2006-2009 |
| Tristyn Williams | 118 | 2022-2025 |
| Ella Dischiavo | 117 | 2021-2024 |
| Elma Sarajilja | 108 | 2013-2015 |
| Alena Weibel | 105 | 2018-2021 |
| Jenna Mazza | 104 | 2011-2014 |
|
|
Career Saves |
|
| Allison Moreau | 511 | 2014-2018 |
| Allyson Brennan | 269 | 2024-2025 |
| Ava Williams | 146 | 2023 |
| Vanessa Jecko | 133 | 2008-2012 |
| Alyson Gaffney | 113 | 2012-2013 |
| Alexa Sheppard | 105 | 2019-2020 |
| Jayden Land | 83 | 2021-2022 |
|
|
Career Shut Outs |
|
| Allison Moreau | 61 | 2014-2018 |
| Allyson Brennan | 20 | 2024-2025 |
| Ava Williams | 8 | 2023 |